College Admissions
Academic Statistics
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Tennessee Resident Applicants | 128 | 137 | 132 | 147 | 169 | 151 |
| Non-resident Applicants | 637 | 626 | 628 | 613 | 656 | 707 |
| Total | 765 | 763 | 760 | 760 | 825 | 858 |
| Invited to Interview -- Tennessee Residents | 88 | 87 | 87 | 99 | 129 | 89 |
| Invited to Interview -- Non-Residents | 126 | 148 | 157 | 179 | 207 | 191 |
| Total | 214 | 235 | 244 | 278 | 336 | 280 |
| Tennesseans Accepting Admission Offers | 51 | 51 | 54 | 62 | 60 | 59 |
| Non-residents Accepting Admission Offers | 19 | 19 | 16 | 34 | 25 | 24 |
| Total | 70 | 70 | 70 | 96 | 85 | 83 |
| Men Accepting Admission Offers | 15 | 18 | 12 | 13 | 14 | 18 |
| Women Accepting Admissions Offers | 55 | 52 | 58 | 83 | 71 | 65 |
| Total | 70 | 70 | 70 | 96 | 85 | 83 |
Academic Profile of Admitted Applicants |
||||||
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Cumulative GPA (All) | 3.59 | 3.56 | 3.59 | 3.60 | 3.60 | 3.62 |
| Cumulative GPA (Tennesseans) | 3.54 | 3.60 | 3.54 | 3.62 | 3.70 | 3.58 |
| Cumulative GPA (Non-Residents) | 3.73 | 3.70 | 3.74 | 3.60 | 3.60 | 3.72 |
| Graduate Record Examination | 1142 | 1122 | 1142 | 1163 | 1141 | 1137 |

